
Dryad Extension
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 1.57 |
| Weight (oz): | 0.85 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 40 |
| Weight (g): | 24.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
Select Color
From $6.30
Original: $17.99
-65%Dryad Extension—
$17.99
$6.30More Images




Dryad Extension
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 1.57 |
| Weight (oz): | 0.85 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 40 |
| Weight (g): | 24.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 1.57 |
| Weight (oz): | 0.85 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 40 |
| Weight (g): | 24.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |























