
Keeper Grip
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.53 |
| Weight (oz): | 2.3 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 115 |
| Weight (g): | 64.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
Select Color
From $5.95
Original: $16.99
-65%Keeper Grip—
$16.99
$5.95More Images









Keeper Grip
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.53 |
| Weight (oz): | 2.3 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 115 |
| Weight (g): | 64.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 4.53 |
| Weight (oz): | 2.3 |
| Inner Diameter (in): | 0.98 |
| Outer Diameter (in): | 1.30 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |
| Metric | |
| Overall Length (mm): | 115 |
| Weight (g): | 64.0 |
| Inner Diameter (mm): | 25 |
| Outer Diameter (mm): | 33 |
| Threads: | Male/Female |
| Thread Compatibility: | VHC |
| Combat Recommended: | Recommended |
| Screw Holes: | 0 |
| Screw Size: | NA |
| Other Notes | NA |























