
Light Whip
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 44.88 |
| Weight (oz): | 3.0 |
| Inner Diameter (in): | 0.00 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.31 |
| Material | N/A |
| Tip Type | N/A |
| Difusion Method | N/A |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Only use with Base lit cores |
| Metric | |
| Overall Length (mm): | 1140 |
| Weight (g): | 86.0 |
| Inner Diameter (mm): | 0 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 8 |
| Material: | N/A |
| Tip Type: | N/A |
| Difusion Method: | N/A |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Only use with Base lit cores |
$7.00
Original: $19.99
-65%Light Whip—
$19.99
$7.00More Images



Light Whip
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 44.88 |
| Weight (oz): | 3.0 |
| Inner Diameter (in): | 0.00 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.31 |
| Material | N/A |
| Tip Type | N/A |
| Difusion Method | N/A |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Only use with Base lit cores |
| Metric | |
| Overall Length (mm): | 1140 |
| Weight (g): | 86.0 |
| Inner Diameter (mm): | 0 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 8 |
| Material: | N/A |
| Tip Type: | N/A |
| Difusion Method: | N/A |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Only use with Base lit cores |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Overall Length (in): | 44.88 |
| Weight (oz): | 3.0 |
| Inner Diameter (in): | 0.00 |
| Outer Diameter (in): | 0.98 |
| Wall Thickness (in) | 0.31 |
| Material | N/A |
| Tip Type | N/A |
| Difusion Method | N/A |
| LED Count Per Side | 0 |
| Combat Recommended: | Caution |
| Other Notes | Only use with Base lit cores |
| Metric | |
| Overall Length (mm): | 1140 |
| Weight (g): | 86.0 |
| Inner Diameter (mm): | 0 |
| Outer Diameter (mm): | 25 |
| Wall Thickness (mm) | 8 |
| Material: | N/A |
| Tip Type: | N/A |
| Difusion Method: | N/A |
| LED Count Per Side: | 0 |
| Combat Recommended: | Caution |
| Other Notes: | Only use with Base lit cores |














