
Sojourn
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 11.50 |
| Weight (oz): | 17.28 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 2.76 |
| Grip Outer Diameter (in) | 1.50 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 292 |
| Weight (g): | 490 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 70 |
| Grip Outer Diameter (mm) | 38 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
$82.25
Original: $234.99
-65%Sojourn—
$234.99
$82.25More Images














Sojourn
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 11.50 |
| Weight (oz): | 17.28 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 2.76 |
| Grip Outer Diameter (in) | 1.50 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 292 |
| Weight (g): | 490 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 70 |
| Grip Outer Diameter (mm) | 38 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 11.50 |
| Weight (oz): | 17.28 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 2.76 |
| Grip Outer Diameter (in) | 1.50 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 292 |
| Weight (g): | 490 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 70 |
| Grip Outer Diameter (mm) | 38 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |























