
Veilstrider
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 15.04 |
| Weight (oz): | 23.77 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 2.17 |
| Grip Outer Diameter (in) | 1.42 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 382 |
| Weight (g): | 674 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 55 |
| Grip Outer Diameter (mm) | 36 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
$103.25
Original: $294.99
-65%Veilstrider—
$294.99
$103.25More Images















Veilstrider
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 15.04 |
| Weight (oz): | 23.77 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 2.17 |
| Grip Outer Diameter (in) | 1.42 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 382 |
| Weight (g): | 674 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 55 |
| Grip Outer Diameter (mm) | 36 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 15.04 |
| Weight (oz): | 23.77 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 2.17 |
| Grip Outer Diameter (in) | 1.42 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 382 |
| Weight (g): | 674 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 55 |
| Grip Outer Diameter (mm) | 36 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 2.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mount UCB type C |
| Other Notes | None |























