
Malevolent
| Product Specifications "Folded" | |
| Imperial | |
| Material: | |
| Overall Length (in): | 14.17 |
| Weight (oz): | 44.66 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Metric | |
| Material: | |
| Overall Length (mm): | 360 |
| Weight (g): | 1266 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4.00 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Product Specifications "Staff" | |
| Imperial | |
| Material: | |
| Overall Length (in): | 27.76 |
| Weight (oz): | 44.66 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recomended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Metric | |
| Material: | |
| Overall Length (mm): | 705 |
| Weight (g): | 1266 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4.00 |
| Combat Recomended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
$399.99
Malevolent—
$399.99
More Images











Malevolent
| Product Specifications "Folded" | |
| Imperial | |
| Material: | |
| Overall Length (in): | 14.17 |
| Weight (oz): | 44.66 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Metric | |
| Material: | |
| Overall Length (mm): | 360 |
| Weight (g): | 1266 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4.00 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Product Specifications "Staff" | |
| Imperial | |
| Material: | |
| Overall Length (in): | 27.76 |
| Weight (oz): | 44.66 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recomended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Metric | |
| Material: | |
| Overall Length (mm): | 705 |
| Weight (g): | 1266 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4.00 |
| Combat Recomended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications "Folded" | |
| Imperial | |
| Material: | |
| Overall Length (in): | 14.17 |
| Weight (oz): | 44.66 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Metric | |
| Material: | |
| Overall Length (mm): | 360 |
| Weight (g): | 1266 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4.00 |
| Combat Recommended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Product Specifications "Staff" | |
| Imperial | |
| Material: | |
| Overall Length (in): | 27.76 |
| Weight (oz): | 44.66 |
| Inner Diameter (in): | 1.02 |
| Outer Diameter (in): | 1.85 |
| Grip Outer Diameter (in) | 1.34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4 |
| Combat Recomended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
| Metric | |
| Material: | |
| Overall Length (mm): | 705 |
| Weight (g): | 1266 |
| Inner Diameter (mm): | 26 |
| Outer Diameter (mm): | 47 |
| Grip Outer Diameter (mm) | 34 |
| Thread Compatibility: | Special |
| Button Type | Backlight Anti Vandal |
| Blade Included | Yes |
| Retention Screw Holes | 4.00 |
| Combat Recomended | Caution |
| Core Compatibility | All Standard Cores |
| Charging | In hilt 2.1mm Standard |
| Other Notes | Uses two cores |
















