
Umbral Usurper Staff, Bottom Mounted USBC
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 24.92 |
| Weight (oz): | 35.20 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.89 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 633 |
| Weight (g): | 998 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 48 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
Select Title
From $105.00
Original: $299.99
-65%Umbral Usurper Staff, Bottom Mounted USBC—
$299.99
$105.00More Images








































Umbral Usurper Staff, Bottom Mounted USBC
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 24.92 |
| Weight (oz): | 35.20 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.89 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 633 |
| Weight (g): | 998 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 48 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 24.92 |
| Weight (oz): | 35.20 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.89 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 633 |
| Weight (g): | 998 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 48 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 6.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |





















