
Usurper
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.48 |
| Weight (oz): | 17.81 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.89 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 317 |
| Weight (g): | 505 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 48 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
$70.00
Original: $199.99
-65%Usurper—
$199.99
$70.00More Images














Usurper
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.48 |
| Weight (oz): | 17.81 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.89 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 317 |
| Weight (g): | 505 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 48 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| Imperial | |
| Material: | 0.0 |
| Overall Length (in): | 12.48 |
| Weight (oz): | 17.81 |
| Inner Diameter (in): | 0.91 |
| Outer Diameter (in): | 1.89 |
| Grip Outer Diameter (in) | 1.46 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |
| Metric | |
| Material: | 0.00 |
| Overall Length (mm): | 317 |
| Weight (g): | 505 |
| Inner Diameter (mm): | 23 |
| Outer Diameter (mm): | 48 |
| Grip Outer Diameter (mm) | 37 |
| Thread Compatibility: | Special |
| Button Type | Tactile Push Button |
| Blade Included | Yes |
| Retention Screw Holes | 3.00 |
| Combat Recommended | Yes |
| Core Compatibility | Hilt Specific Core ONLY |
| Charging | Bottom Mounted USB Type C |
| Other Notes | Uses 7/8 Slim Blade |





















